CLASIFICACION GENERAL | Clase : ET |
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | 1 | 2 | Puntos |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | LITTLE THILA | MARCUS SCHIERMANN | MARCUS SCHIERMANN | RCN PALMA | WALLYNANO | 3 | 1 | 4 |
2 | GER7 | LEGOLAS | JENS RICKE | JENS RICKE | RCN PALMA | SPIRIT 46 | 4 | 2 | 6 |
3 | ESP6540 | MICANGA | MATEO GRIMALT | MATEO GRIMALT | RCN PALMA | PUMA 34 | 2 | 4 | 6 |
4 | SUI001 | NOSTROMINO | SIR ANDREW COOK | JOOP DOOMERNIK | GSTADD YC | WALLY NANO | 5 | 3 | 8 |
5 | ESP5496 | JANUARY SAILS | GABRIEL CATALA | GABRIEL CATALA | RCN PALMA | SHE 31 | 1 | 11 DNF |
12 |
6 | NED3801 | AGUILA | MELLE BOERSMA | MELLE BOERSMA | KWS | EAGLE 38 | 6 | 6 | 12 |
7 | SWE1850 | TINTAGEL | HAKAN WERSALL | HAKAN WERSALL | ROYAL SWEDISH YC | PROTOTYPE HOEK | 8 | 5 | 13 |
8 | 1 | NIJI | STEFAN SEUSS | STEFAN SEUSS | RCN PALMA | WALLYNANO | 7 | 11 DNF |
18 |
9 | NED5840 | BARTELLI II | REYRE LAFEBER | ROBERT HOLTHUIZEN | PROTOTIPO | HOEK DESIGN | 9 | 11 DNF |
20 |
10 | ESP5858 | LILLI | THOMAS MARTIN | THOMAS MARTIN | RCR ALICANTE | ONE-OFF | 10 | 11 DNC |
21 |
(c) Cyber Altura Crucero - Version ESP 9.2 | Fecha : 06/05/2023 17:20:30 |