CLASIFICACION GENERAL | Clase : TP52 |
Pos | N.Vela | Yate | Armador | Patron | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA52018 | QUANTUM RACING | DOUG DEVOS | ED BAIRD | 4 | 5 | 1 | 4 | 4 | 5 | 1 | 3 | 27 | |
2 | GER52 | PLATOON | HARM MÜLLER SPREER | HARM MÜLLER SPREER | NORDDEUTSCHER REGATTA | 3 | 3 | 9 | 2 | 6 | 1 | 2 | 7 | 33 |
3 | ITA280 | AZZURRA | MERCURIO CREDIT ADVISORS SL | ALBERTO ROEMMERS | YCCS | 6 | 6 | 5 | 8 | 1 | 2 | 3 | 2 | 33 |
4 | USA5095 | SLED | TAKASHI OKURA | TAKASHI OKURA | NEW YORK YC | 2 | 1 | 11 RET |
11 DNS |
2 | 4 | 4 | 1 | 36 |
5 | GBR8819R | ALEGRE | ALEGRE YACHTING LTD | SEBASTIAN TENGHAGE | YC MONACO | 7 | 4 | 3 | 3 | 7 | 3 | 6 | 4 | 37 |
6 | RSA5211 | PHOENIX | HASSO PLATTNER | KRISTINA PLATTNER | RCYC | 1 | 7 | 4 | 1 | 8 | 6 | 5 | 8 | 40 |
7 | RUS5252 | BRONENOSEC | VLADIMIR LIUBOMIROV | VLADIMIR LIUBOMIROV | SAINT PETERSBURG YC | 5 | 8 | 2 | 6 | 3 | 8 | 8 | 6 | 46 |
8 | TUR1212 | PROVEZZA 10 | V. ERGIN IMRE | JOHN CUTLER | TORC | 9 | 2 | 8 | 7 | 5 | 9 | 9 | 9 | 58 |
9 | GBR11152 | GLADIATOR | TONY LANGLEY | TONY LANGLEY | RTYC | 8 | 9 | 7 | 9 | 10 | 7 | 7 | 5 | 62 |
10 | FRA5095 | TEAM VISION FUTURE | CHAUBARD JEAN JACQUES | MERGUI MIKAEL | YC TOULON | 10 | 10 | 6 | 5 | 9 | 10 | 10 | 11 DNF |
71 |
(c) Cyber Altura Crucero - Version TOT 5.0 | Fecha : 12/05/2019 14:49:05 |