SAIL RACING PALMAVELA 2017
REAL CLUB NAUTICO DE PALMA 03/05/2017 - 07/05/2017 |
CLASIFICACION GENERAL | Clase : WALLY | Descartes : 1 |
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | 1 | 2 | 3 | 4 | 5 | Puntos |
1 | DD98 | NAHITA | PANTHER MARINA LIMITED | WILLIAM PALMER | WALLY 80,6 | 4 | 1 | 2 | 3 | 4 | 10 | |
2 | 888 | RYOKAN 2 | LIGIER PHILIPPE | OLIVIER LOZACHMEUR | SNG GENEVE | WALLY 80 | 2 | 3 | 3 | 4 | 6 | 12 |
3 | GBR94 | MAGIC BLUE | TONI CACACE | TONI CACACE | YCCS | WALLY 95 | 3 | 4 | 7 | 10 | 1 | 15 |
4 | GBR1001R | MAGIC CARPET 3 | SIR LINDSAY OWEN-JONES | SIR LINDSAY OWEN-JONES | RTYC | WALLYCENTO | 1 | 7 | 1 | 7 | 11 | 16 |
5 | LYRA77 | LYRA | KIM LIMITED | JAMIE ANDERSON | WALLY | 6 | 2 | 11 | 8 | 5 | 21 | |
6 | GBR8211N | OPEN SEASON | THOMAS BSCHER | MIKE ATKINSON | RCN PALMA | WALLY 107 | 9 | 9 | 6 | 5 | 2 | 22 |
7 | CAY1002 | GALATEIA | DAVID LEUSCHEN | DAVID LEUSCHEN | WALLYCENTO | 5 | 10 | 4 | 6 | 8 | 23 | |
8 | MON777 | TANGO G | AJAX | OLE HANSEN | WALLY 80 | 7 | 8 | 8 | 2 | 7 | 24 | |
9 | GBR7077 | J ONE | SPAIN INVESTMENTS LTD | PIERS RICHARDSON | WALLY 77.2 | 8 | 13 DSQ |
13 DSQ |
1 | 3 | 25 | |
10 | W80 | TILAKKHANA | ALHOEL LP | NICHOLAS BERG | RCN PALMA | WALLY 80 | 10 | 5 | 5 | 9 | 10 | 29 |
11 | W-94.2 | GALMA | ALBERTO PALATCHI | ALBERTO PALATCHI | RCN PALMA | WALLY 94 | 11 | 6 | 9 | 11 | 9 | 35 |
12 | GBR94.3 | SENSEI | AGAPE INVESTIMENTI LIMITED | MATTIA MASSOLA | LONDON | WALLY 94.3 | 12 | 11 | 10 | 12 | 12 | 45 |
(c) Cyber Altura Crucero - Version ESP 13.0 | FV1Z-DGZX | Fecha : 07/05/2017 16:53:03 |