GAASTRA PALMAVELA 2014
REAL CLUB NAUTICO DE PALMA 30/04/2014 - 04/05/2014 |
CLASIFICACION GENERAL | Clase : ORC 1 |
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | 1 | 2 | 3 | 4 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CZE117 | THREE SISTERS | FIRST SAILING | MILAN HAJEK | SK TRI SESTRY | FIRTS 40.7 | 1 | 1 | 1 | 1 | 4 |
2 | ESP8267 | AIRLAN - AERMEC | JOAN CABRER BORRAS | TEO MATHEU | RCN PALMA | X-37 | 2.5 | 2 | 3 | 2 | 9.5 |
3 | ESP8471 | FYORD VALENCIA LUXURY | JOSE LUIS MALDONADO DASIT | JOSE LUIS MALDONADO | CN BURRIANANOVA | X-35 | 2.5 | 4 | 2 | 5 | 13.5 |
4 | GBR6835R | X ON THE BEACH | INGO DIETRICH | INGO DIETRICH | MUNICH Y.C. | X-35 | 4 | 5 | 4 | 3 | 16 |
5 | NZL38000 | EVOLUTION RACING SUM | SISU LTD | SIGGI MANSAKER | RNZYS | XP-38 | 6 | 3 | 5 | 4 | 18 |
6 | GER4908 | BEST BUDDIES | KAY - JOHANNES WREDE | KAY - JOHANNES WREDE | NRV RORC | SWAN 441 R | 5 | 6 | 7 | 6 | 24 |
7 | ESP5670 | HISTOLAB | JOSE JUAN TORRES ROVIRA | JOSE JUAN TORRES | RCN PALMA | FIRST 40.7 | 7 | 7 | 6 | 8 | 28 |
8 | ESP10093C | CHAGALL | YURY LEVCHENKO | YURY LEVCHENKO | BAVARIA CRUISE40 | 8 | 8 | 8 | 7 | 31 | |
9 | ESP7000 | JOT | OLIVER OCHSE | OLIVER OCHSE | PUMA 42 | 9 | 9 | 9 | 9 | 36 | |
10 | RUS8118 | ODIN | SULA ASSETS LIMITED | ZAYCHENKO | SK MATELLURG | X-35 OD | 11 DSQ |
11 DNF |
11 DNF |
11 DNF |
44 |
(c) Cyber Altura Crucero - Version ESP 9.7 | M12Y-B97E | Fecha : 04/05/2014 17:07:30 |