MAPFRE PALMAVELA
REAL CLUB NAUTICO DE PALMA 20/04/2011 - 24/04/2011 |
CLASIFICACION GENERAL | Clase : MAXI WALLY |
Pos | N.Vela | Yate | Armador | Patron | Club | 1 | 2 | 3 | 4 | 5 | 6 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA3108 | INTI | LAURO BUORO | IVAN STORELLI | C.V.V. | 5 | 3 | 1 | 1 | 2 | 1 | 8 |
2 | GER6060 | Y3K | CLAUS - PETER OFFEN | CLAUS - PETER OFFEN | NRV / YCCS / YCM | 2 | 6 | 3 | 5 | 1 | 2 | 13 |
3 | GBR94R | MAGIC CARPET 2 | SIR LINDSAY OWEN - JONES | DANIEL GALLICHAN | S.N.S.T. | 1 | 2 | 2 | 4 | 5 | 4 | 13 |
4 | GBR7077 | SY J ONE | JEAN CHARLES DECAUX | PIERS RICHARDSON | 4 | 4 | 5 | 2 | 4 | 3 | 17 | |
5 | GBRW94.3 | OPEN SEASON | THOMAS BSCHER | MICHAEL ATKINSON | R.C.N.PALMA | 3 | 1 | 4 | 7 | 3 | 9 DSQ |
18 |
6 | FRA888 | RYOKAN 2 | LIGIER PHILIPPE | LOZACHMEUR OLIVIER | CANNES | 7 | 5 | 7 | 3 | 6 | 9 DNF |
28 |
7 | W107 | KENORA | LONG BEACH LTD | TOM EDWARDS | ROAD HARBOUR | 8 | 9 DNF |
6 | 6 | 7 | 5 | 32 |
8 | W143 | ESENSE | E.O.S ESENCE OF SAILING | LORENZA GUERRA SERAGNO | Y.C.ROMAGNA | 6 | 7 | 8 | 8 | 8 | 6 | 35 |
(c) Cyber Altura Crucero - Version ESP 6.7 | FJ1S-UR69 | Fecha : 24/04/2011 17:54:29 |