PALMAVELA HUBLOT REGATA


GENERAL DEFINITIVA FLYING FIFTEEN

Pos Nr.Vela Yate Patrón Armador Club 1 2 3 Puntos
1 ESP3796 FFATIGAOS JAVIER CHACARTEGUI JAVIER CHACARTEGUI C.N.ARENAL 2.00 3.00 1.00 6.00
2 GBR3817 GEKKO MICHAEL CLOUGH MICHAEL CLOUGH R.C.N.P.POLLENSA 3.00 1.00 4.00 8.00
3 ESP3728 FF3728 PACO PALMER PACO PALMER R.C.N.P.POLLENSA 4.00 2.00 2.00 8.00
4 IRL3382 NO REGRETS CHRIS DOORLY CHRIS DOORLY R.C.N.P.POLLENSA 5.00 6.00 3.00 14.00
5 ESP3592 FLYINGHIGH HARRIS HARRIS & HARRIS R.C.N.P.POLLENSA 1.00 11.00 7.00 19.00
6 ESP3610 STORM TROOPER DAVID MILES DAVID MILES R.C.N.P.POLLENSA 7.00 7.00 5.00 19.00
7 ESP3825 SPANISH FLY JOHN LEAF JOHN LEAF R.C.N.P.POLLENSA 8.00 4.00 8.00 20.00
8 ESP3600 TORMENTA JOHN WALKER JOHN WALKER R.C.N.P.POLLENSA 9.00 5.00 10.00 24.00
9 ESP3279 FEEL GOOD FACTOR PEDRO CAVACO PEDRO CAVACO R.C.N.P.POLLENSA 6.00 8.00 11.00 25.00
10 ESP3471 TRIFFID STEPHEN PARRY STEPHEN PARRY R.C.N.P.POLLENSA 11.00 9.00 9.00 29.00
11 ESP3598 FFUGE MARK JOHN BRANAGH MARK JOHN BRANAGH R.C.N.P.POLLENSA 12.00 13.00 6.00 31.00
12 ESP3376 FFREDBARE VIVIANA GIULIANO TORSTEN GRUMMICH R.C.N.P.POLLENSA 10.00 10.00 12.00 32.00
(c) Copyright - CyAltura -  12.3 Fecha 20-04-08       Hora 11:47:35